Size Guide
How We Measure
Width/Chest: measured flat, 1″ below armhole (seam to seam).
Length: highest point of shoulder to bottom hem.
Sleeve (CB): from center back to end of cuff (for sweatshirts).
Length: highest point of shoulder to bottom hem.
Sleeve (CB): from center back to end of cuff (for sweatshirts).
Garments can vary by ±1″ due to manufacturing tolerances and washing/drying. For best fit, measure a favorite item and compare.
Comfort Colors 1717 — Heavyweight Tee Unisex
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.25 | 26.6 |
| M | 20.25 | 28.0 |
| L | 22.00 | 29.4 |
| XL | 24.00 | 30.75 |
| 2XL | 26.00 | 31.6 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
- Relaxed, garment-dyed feel; minimal shrinkage expected.
- If between sizes, most customers size up for an oversized look.
Gildan 18000 — Heavy Blend Crewneck Unisex
| Size | Width (in) | Length (in) | Sleeve CB (in) |
|---|---|---|---|
| XS | 18 | 26 | 32.5 |
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
- Classic fit. Mid-weight fleece. Expect minor shrinkage after first wash.
- For oversized fit, consider sizing up 1–2 sizes.
Gildan 18500 — Heavy Blend Hooded Sweatshirt Unisex
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
- Classic fit with kangaroo pocket and drawcord hood.
- Runs true to size; size up for a roomier/oversized look.
Fit Tip: Lay your favorite tee/sweatshirt flat and measure Width & Length, then compare to the chart above. When in doubt, size up.
